Products

Trolley type furnace:
Scope of application:
Characteristics of trolley resistance furnace:
| Model | RT4-30-9 | RT4-65-9 | RT4-75-9 | RT4-90-9 | RT4-105-9 |
| Rated power(KW) | 30 | 65 | 75 | 90 | 105 |
| Rated voltage(V) | 380 | 380 | 380 | 380 | 380 |
| Highest temperature(℃) | 1000 | 1000 | 1000 | 1000 | 1000 |
| Working temperature(℃) | 950 | 950 | 950 | 950 | 950 |
| Frequency(Hz) | 50 | 50 | 50 | 50 | 50 |
| Number of phase | 3 | 3 | 3 | 3 | 3 |
| Chamber size-LWH | 950*500*450 | 1200*600*4500 | 1500*750*600 | 1800*900*600 | 1800*900*650 |
| Heating element connection | Y | Y | Y | Y | Y |
| Temperature rise time of empty furnace | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 |
| Empty furnace loss power(kw) | ≤11 | ≤11 | ≤18 | ≤19 | ≤27 |
| Temperature control precision(℃) | ±1 | ±1 | ±1 | ±1 | ±1 |
| Furnace temperature uniformity(℃) | ±8 | ±8 | ±8 | ±8 | ±8 |
| Maximum loading capacity(kg) | 500 | 1000 | 15000 | 2500 | 3000 |
We will get in touch with you as soon as possible
We will get in touch with you as soon as possible